General Cable Company Conductors
Cable models supplied by General Cable.
All of the cable models that Power Line Systems has are posted on this site. Contact utilityengineering@generalcable.com for details on the generation of conductor models not listed, as well as for help in choosing and using any General Cable overhead bare conductor product.
***Downloading of these wires and cables is facilitated in the software.***
The data contained in General Cable WIR files is proprietary to General Cable and is for use in association with General Cable products only.
Conductor Category | Conductor Subcategory | Folder | Description | |
---|---|---|---|---|
ASTM | AAC & AAC/E3X™ | AAC | ASTM_AAC | All-Aluminum 1350-H19 Conductors - Concentric-Lay-Stranded to ASTM B231 with and without the E3X™ coating |
AAC/E3X™ | ASTM_AAC_E3X | |||
AAC/TW & AAC/TW/E3X™ | AAC/TW | ASTM_AAC-TW | Trapezoidal All-Aluminum 1350-H19 Concentric-Lay-Stranded to ASTM B778 with and without the E3X™ coating | |
AAC/TW/E3X™ | ASTM_AAC-TW_E3X | |||
AAC/T-2® & AAC/T-2®/E3X™ | AAC/T-2® | ASTM_AAC-T-2 | All-Aluminum 1350-H19 Conductors - Concentric-Lay-Stranded Twisted Pair to ASTM B911 (as applicable) with and without the E3X™ coating | |
AAC/T-2®/E3X™ | ASTM_AAC-T-2_E3X | |||
AAAC & AAAC/E3X™ | AAAC | ASTM_AAAC | Aluminum Alloy 6201-T81 Conductors - Concentric-Lay-Stranded to ASTM B399 with and without the E3X™ coating | |
AAAC/E3X™ | ASTM_AAAC_E3X | |||
ACSR & ACSR/E3X™ | ACSR | ASTM_ACSR | Aluminum Conductor Steel Reinforced - Concentric-Lay-Stranded to ASTM B232 with and without the E3X™ coating with regular strength (GA2) high strength (GA3) and ultra-high strength (GA5) galvanized steel core | |
ACSR/E3X™ | ASTM_ACSR_E3X | |||
ACSR High Strength Core | ASTM_ACSR_HS | |||
ACSR/E3X™ High Strength Core | ASTM_ACSR_HS_E3X | |||
ACSR Ultra High Strength Core | ASTM_ACSR_UHS | |||
ACSR/E3X™ Ultra High Strength Core | ASTM_ACSR_UHS_E3X | |||
ACSR/AW & ACSR/AW/E3X™ | ACSR/AW | ASTM_ACSR-AW | Aluminum Conductor Aluminum Clad Steel Reinforced - Concentric-Lay-Stranded to ASTM B549 with and without the E3X™ coating with regular strength aluminum clad steel (AW2) | |
ACSR/AW/E3X™ | ASTM_ACSR-AW/E3X | |||
ACSR/TW & ACSR/TW/E3X™ | ACSR/TW | ASTM_ACSR-TW | Trapezoidal Aluminum Conductor Steel Reinforced - Concentric-Lay-Stranded to ASTM B779 with and without the E3X™ coating with regular strength (GA2) high strength (GA3) ultra high strength (GA5) galvanized steel core and regular strength aluminum clad steel (AW2) | |
ACSR/TW/E3X™ | ASTM_ACSR-TW_E3X | |||
ACSR/TW High Strength Core | ASTM_ACSR-TW_HS | |||
ACSR/TW/HS/E3X™ High Strength Core | ASTM_ACSR-TW_HS_E3X | |||
ACSR/TW Ultra-High Strength Core | ASTM_ACSR-TW_UHS | |||
ACSR/TW/E3X™ Ultra-High Strength Core | ASTM_ACSR-TW_UHS_E3X | |||
ACSR/TW Aluminum Clad Steel | ASTM_ACSR-TW-AW | |||
ACSR/TW/E3X™ Aluminum Clad Steel | ASTM_ACSR-TW-AW_E3X | |||
ACSR/T-2® & ACSR/T-2®/E3X™ | ACSR/T-2® | ASTM_ACSR-T-2 | Aluminum Conductor Steel Reinforced - Concentric-Lay-Stranded Twisted Pair to ASTM B911 with and without the E3X™ coating with regular strength (GA2) high strength (GA3) ultra high strength (GA5) galvanized steel core and regular strength aluminum clad steel (AW2) | |
ACSR/T-2® ACSR/T-2/E3X™ | ASTM_ACSR-T-2_E3X | |||
ACSR/T-2® High Strength Core | ASTM_ACSR-T-2_HS | |||
ACSR/T-2®/HS/E3X™ High Strength Core | ASTM_ACSR-T-2_HS_E3X | |||
ACSR/T-2® Ultra-High Strength Core | ASTM_ACSR-T-2_UHS | |||
ACSR/T-2®/E3X™Ultra-High Strength Core | ASTM_ACSR-T-2_UHS_E3X | |||
ACSS & ACSS/E3X™ | ACSS | ASTM_ACSS | Aluminum Conductor Steel Supported - Concentric-Lay-Stranded to ASTM B856 with and without the E3X™ coating with regular strength (MA2) high strength (MA3) ultra high strength (MA5) galvanized steel core steel core and regular strength aluminum clad steel (AW2) | |
ACSS/E3X™ | ASTM_ACSS_E3X | |||
ACSS High Strength Core | ASTM_ACSS_HS | |||
ACSS/HS/E3X™ High Strength Core | ASTM_ACSS_HS_E3X | |||
ACSS Ultra-High Strength Core | ASTM_ACSS_UHS | |||
ACSS/E3X™ Ultra-High Strength Core | ASTM_ACSS_UHS_E3X | |||
ACSS Aluminum Clad Steel | ASTM_ACSS-AW | |||
ACSS/E3X™ Aluminum Clad Steel | ASTM_ACSS-AW_E3X | |||
ACSS/TW & ACSS/TW/E3X™ | ACSS/TW | ASTM_ACSS-TW | Trapezoidal Aluminum Conductor Steel Supported - Concentric-Lay-Stranded to ASTM B857 with and without the E3X™ coating with regular strength (MA2) high strength (MA3) ultra high strength (MA5) galvanized steel core steel core and regular strength aluminum clad steel (AW2) | |
ACSS/TW/E3X™ | ASTM_ACSS-TW_E3X | |||
ACSS/TW High Strength Core | ASTM_ACSS-TW_HS | |||
ACSS/TW/HS/E3X™ High Strength Core | ASTM_ACSS-TW_HS_E3X | |||
ACSS/TW Ultra-High Strength Core | ASTM_ACSS-TW_UHS | |||
ACSS/TW/E3X™Ultra-High Strength Core | ASTM_ACSS-TW_UHS_E3X | |||
ACSS/TW Aluminum Clad Steel | ASTM_ACSS-TW-AW | |||
ACSS/TW/E3X™ Aluminum Clad Steel | ASTM_ACSS-TW-AW_E3X |
Conductor Category | Conductor Subcategory | Folder | Description | |
---|---|---|---|---|
CSA | A1 & A1/E3X™ | A1 | CSA_A1 | 1350-H19 Aluminum Stranded Conductors - Concentric-Lay-Stranded to CSA C61089 with and without the E3X™ coating |
A1/E3X™ | CSA_A1_E3X | |||
A1F & A1F/E3X™ | A1F | CSA_A1F | 1350-H19 Compact (Smooth Body) Aluminum Stranded Conductors - Concentric-Lay-Stranded to CSA C49.5 with and without the E3X™ coating | |
A1F/E3X™ | CSA_A1F_E3X | |||
A2 & A2/E3X™ | A2 | CSA_A2 | 6101-T81 Aluminum Stranded Conductors - Concentric-Lay-Stranded to CSA C61089 with and without the E3X™ coating | |
A2/E3X™ | CSA_A2_E3X | |||
A1/S1A ACSR & A1/S1A ACSR/E3X™ | A1/S1A ACSR | CSA_A1-S1A_ACSR | Aluminum Conductor Steel Reinforced - Concentric-Lay-Stranded to CSA C61089 with and without the E3X™ coating with a regular strength (S1A) galvanized steel core | |
A1/S1A ACSR/E3X™ | CSA_A1-S1A_ACSR_E3X | |||
A1F/S1A ACSR & A1F/S1A ACSR/E3X™ | A1F/S1A ACSR | CSA_A1F-S1A_ACSR | Compact (Smooth Body) Aluminum Conductor Steel Reinforced - Concentric-Lay-Stranded to CSA 49.2 with and without the E3X™ coating with a regular strength (S1A) galvanized steel core | |
A1F/S1A ACSR/E3X™ | CSA_A1F-S1A_ACSR_E3X |
LEGAL DISCLAIMER: These files are being provided on an "as-is" basis. Power Line Systems, Inc. accepts no responsibility for the accuracy of the data herein, and the PLS-CADD end user is responsible for the use and verification of all data obtained in this library.